Zetland Park Methodist Church
‘Viscount IX stop list’
| Department | Stop | Pitch | Department | Stop | Pitch |
| Swell | Open Diapason | 8 | Pedal | Open Metal | 16 |
| Rohrflute | 8 | Bourdon | 16 | ||
| Vox Celeste | 8 | Principal | 8 | ||
| Principal | 4 | Bass Flute | 8 | ||
| Wald Flute | 4 | Choral Bass | 4 | ||
| Fifteenth | 2 | Mixture | IV | ||
| Sesquialtera | II | Tromba | 16 | ||
| Mixture | IV | Clarion | 8 | ||
| Contra Fagotto | 16 | ||||
| Oboe | 8 | Couplers | Great to Pedal | ||
| Tremulant | Swell to Pedal | ||||
| Swell to Great | |||||
| Great | Double Open Diapason | 16 | |||
| Open Diapson | 8 | ||||
| Hohlflute | 8 | ||||
| Principal | 4 | ||||
| Harmonic Flute | 4 | ||||
| Fifteenth | 2 | ||||
| Cornet | III | ||||
| Mixture | IV | ||||
| Posaune | 8 | ||||
| Tremulant |